Effective October 17, 2023. Rates, Terms and Conditions Subject to Change Without Notice. Subject to Credit Approval. The rate may vary depending on each individual's credit history and underwriting factors.
| Loan Type | Annual Percentage Rate |
|---|---|
| New Vehicles, Motorcycles, Tractors, Boats, ATVs, Horse Trailers (Current + prior year less than 20,000 miles)* |
Up to 60 months: 5.25%-18.00% Meet or beat the competition! |
| Used Vehicles, Motorcycles, Tractors, Boats, ATVs, Horse Trailers (Current + prior year + 20,000 miles)* (2021-2019) |
Up to 60 months: 6.00%-18.00% Up to 72 months: 6.50%-9.50% |
| Used Vehicles, Motorcycles, Tractors, Boats, ATVs, Horse Trailers* (2018-2014) | Up to 60 months: 8.00%-9.00% |
| Used Vehicles, Motorcycles, Tractors, Boats, ATVs, Horse Trailers (2013 and before) | Up to 36 months: 10.00%-11.00% |
| Personal | 9.00% - 18.00% |
| Household Goods, Lawn Mowers, Computers | 7.00% - 18.00% |
| 1st Mortgages - Adjustable | 5.00% - 18.00% Rates are based on the 6-month T-bill plus margin (margin range from 0.00% to 2.00% based on credit history) The rate can be adjusted only 1% in one year and maximum rate cannot exceed 18%. As of 10/1/10 the variable APR for homes is 5.00% - 8.00%. |
| Home Equity - Adjustable | 6.00% - 18.00% Rates are based on the 6-month T-bill plus margin (margin range from 0.00% to 2.00% based on credit history) The rate can be adjusted only 1% in one year and maximum rate cannot exceed 18%. As of 10/1/10 the variable APR for homes is 6.00% - 8.00%. |
| Mobile Homes Without Land | 7.99% - 18.00% Rates are based on the 6-month T-bill plus margin (margin range from 0.00% to 2.00% based on credit history) The rate can be adjusted only 1% in one year and maximum rate cannot exceed 18%. As of 10/1/10 the variable APR for homes is 7.99% - 18.00%. |
| Unimproved Land | 7.99% - 18.00% |
| Share Covered | 4.00% |
| Certificate Covered | Certificate rate +2% |
| Personal (Line of Credit) | 8.00% - 15.00% |
| Overdraft Protection | 8.00% - 15.00% |
| Travel Trailers - Fixed | 5.00% - 18.00% |
| Travel Trailers - Adjustable | 5.00% - 18.00% based on 6 month T-bill +2 (floor 5.00%.) The rate may adjust only 1% in one year and not to exceed 4% over life of the loan. As of 10/1/10 the variable APR for travel trailers is 5.00% to 9.00%. This interest rate is subject to change, but will not exceed 18% APR. Closing costs may range from $33.00 -$35.00. Consult your tax advisor regarding the deductibility of interest. Property insurance is required. Some additional restrictions may apply. |
| 1st Mortgages - Fixed | 5.00% - 8.00% |
| Mobile Home - Fixed | 5.00% - 8.00% |
| Recreational Vehicles - Fixed | 3.50% - 17.00% |
*New purchase or refinanced from another financial institution.